Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
Select a program, type and year before running a report.
AMERICAN EAGLE GOLD, SILVER, PLATINUM, AND PALLADIUM BULLION SALES - BY MONTH | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALENDAR YEAR - 2022 | |||||||||||||||||||
GOLD TOTALS | l | SILVER TOTALS | l | PLATINUM TOTALS | l | PALLADIUM TOTALS | |||||||||||||
MONTH | ONE OUNCE | HALF OUNCE | QUARTER OUNCE | TENTH OUNCE | TOTAL GOLD SALES | l | SILVER (ONE OUNCE) | l | PLATINUM (ONE OUNCE) | l | PALLADIUM (ONE OUNCE) |
||||||||
Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold |
|
--------------------------------------------------------------------------------------------------------------- | l | ------------------------------- | l | --------------------- | l | --------------------- | |||||||||||||
JANUARY | 123,500 | 123,500 | 22,500 | 45,000 | 16,000 | 64,000 | 19,500 | 195,000 | 181,500 | 427,500 | l | 5,001,000 | 5,001,000 | l | 0 | l | 0 | ||
FEBRUARY | 86,000 | 86,000 | 0 | 1,000 | 4,000 | 2,500 | 25,000 | 89,500 | 115,000 | l | 1,500,000 | 1,500,000 | l | 25,800 | 25,800 | l | 0 | ||
MARCH | 140,500 | 140,500 | 2,500 | 5,000 | 5,000 | 20,000 | 7,500 | 75,000 | 155,500 | 240,500 | l | 1,080,500 | 1,080,500 | l | 14200 | 14,200 | l | 0 | |
APRIL | 80,500 | 80,500 | 1,500 | 3,000 | 3,500 | 14,000 | 2,500 | 25,000 | 88,000 | 122,500 | l | 850,000 | 850,000 | l | 0 | l | 0 | ||
MAY | 164,500 | 164,500 | 3,500 | 7,000 | 2,000 | 8,000 | 5,000 | 50,000 | 175,000 | 229,500 | l | 1,350,000 | 1,350,000 | l | 0 | l | 0 | ||
JUNE | 27,500 | 27,500 | 2,000 | 4,000 | 4,000 | 16,000 | 10,500 | 105,000 | 44,000 | 152,500 | l | 861,000 | 861,000 | l | 18500 | 18,500 | l | 0 | |
JULY | 0 | 0 | 0 | 0 | 0 | 0 | l | 0 | l | 0 | l | 0 | |||||||
AUGUST | 0 | 0 | 0 | 0 | 0 | 0 | l | 0 | l | 0 | l | 0 | |||||||
SEPTEMBER | 0 | 0 | 0 | 0 | 0 | 0 | l | 0 | l | 0 | l | 0 | |||||||
OCTOBER | 0 | 0 | 0 | 0 | 0 | 0 | l | 0 | l | 0 | l | 0 | |||||||
NOVEMBER | 0 | 0 | 0 | 0 | 0 | 0 | l | 0 | l | 0 | l | 0 | |||||||
DECEMBER | 0 | 0 | 0 | 0 | 0 | 0 | l | 0 | l | 0 | l | 0 | |||||||
l | l | l | |||||||||||||||||
TOTAL | 622,500 | 622,500 | 32,000 | 64,000 | 31,500 | 126,000 | 47,500 | 475,000 | 733,500 | 1,287,500 | l | 10,642,500 | 10,642,500 | l | 58,500 | 58,500 | l | 0 | 0 |
l |