Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
The data below provides production figures for circulating coins as classified by denomination as well as by program.
Select a program and year before running a report.
Design | Denver | Philadelphia | Total |
---|---|---|---|
El Yunque National Forest | 25,000,000 | 25,800,000 | 50,800,000 |
Chaco Culture National Historical Park | 22,000,000 | 22,000,000 | 44,000,000 |
Acadia National Park | 21,606,000 | 24,800,000 | 46,406,000 |
Hawai'i Volcanoes National Park | 78,600,000 | 46,200,000 | 124,800,000 |
Denali National Park and Preserve | 166,600,000 | 135,400,000 | 302,000,000 |
Grand Total: | 568,006,000 |
This coin is no longer available from the U.S. Mint. However, you might be interested in our America the Beautiful Quarters®.