Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
The data below provides production figures for circulating coins as classified by denomination as well as by program.
Select a program and year before running a report.
Design | Denver | Philadelphia | Total |
---|---|---|---|
Great Smoky Mountains National Park | 99,400,000 | 73,200,000 | 172,600,000 |
Shenandoah National Park | 197,800,000 | 112,800,000 | 310,600,000 |
Arches National Park | 251,400,000 | 214,200,000 | 465,600,000 |
Great Sand Dunes National Park | 171,800,000 | 159,600,000 | 331,400,000 |
Everglades National Park | 142,400,000 | 157,601,200 | 300,001,200 |
Grand Total: | 1,580,201,200 |
This coin is no longer available from the U.S. Mint. However, you might be interested in our America the Beautiful Quarters®.