Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
The data below provides production figures for circulating coins as classified by denomination as well as by program.
Select a program and year before running a report.
Design | Denver | Philadelphia | Total |
---|---|---|---|
Homestead National Monument of America | 248,600,000 | 214,400,000 | 463,000,000 |
Kisatchie National Forest | 379,600,000 | 397,200,000 | 776,800,000 |
Blue Ridge Parkway | 505,200,000 | 325,616,000 | 830,816,000 |
Bombay Hook National Wildlife Refuge | 206,400,000 | 275,000,000 | 481,400,000 |
Saratoga National Historical Park | 215,800,000 | 223,000,000 | 438,800,000 |
Grand Total: | 2,990,816,000 |
This coin is no longer available from the U.S. Mint. However, you might be interested in our America the Beautiful Quarters®.