Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
The data below provides production figures for circulating coins as classified by denomination as well as by program.
Select a program and year before running a report.
Design | Denver | Philadelphia | Total |
---|---|---|---|
Shawnee National Forest, IL | 151.80 M | 155.60 M | 307.40 M |
Cumberland Gap National Historical Park, KY | 223.20 M | 215.40 M | 438.60 M |
Harpers Ferry National Historical Park, WV | 424.00 M | 434.63 M | 858.63 |
Theodore Roosevelt National Park, ND | 223.20 M | 231.60 M | 454.80 M |
Fort Moultrie (Fort Sumter National Monument), SC | 142.2 M | 154.4 M | 296.6 M |
Total | 1164.4 M | 1191.63 M | 2356.03 M |
This coin is no longer available from the U.S. Mint. However, you might be interested in our America the Beautiful Quarters®.