Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
The data below provides production figures for circulating coins as classified by denomination as well as by program.
Select a program and year before running a report.
President | Denver | Philadelphia | Total |
---|---|---|---|
Harrison | 55,160,000 | 43,260,000 | 98,420,000 |
Tyler | 43,540,000 | 43,540,000 | 87,080,000 |
Polk | 41,720,000 | 46,620,000 | 88,340,000 |
Taylor | 36,680,000 | 41,580,000 | 78,260,000 |
2009 | 352,100,000 |
Start or expand your collection with Presidential $1 Coins.