Historical Commemorative Coin Sales Figures: 1995-96 Centennial Olympics

Coins Gold Coins Silver Coins Clad Prestige Set
Option
Code
Description Coins/Sets Proof Uncirculated Proof Uncirculated Proof Uncirculated
Torch Runner 72,687 57,870 14,817
Stadium 54,109 43,399 10,710
Cauldron 48,324 38,871 9,453
Flag Bearer 42,611 33,214 9,397
Blind Runner 168,846 139,831 29,015
Gymnast 228,161 185,158 43,003
Cyclist 147,587 127,465 20,122
Track 168,729 143,304 25,425
Wheelchair 101,677 86,352 15,325
Tennis 110,573 93,880 16,693
Rowing 172,464 155,543 16,921
High Jump 143,658 127,173 16,485
Basketball 340,260 170,733 169,527
Baseball 284,155 119,396 164,759
Swimming 164,967 114,890 50,077
Soccer 177,036 123,860 53,176
Coins Total 2,425,844 173,354 44,377 1,058,706 182,989 528,879 437,539 0
Prestige Set 59,455 59,455
Dies 2,828
Total 2,488,127 173,354 44,377 1,058,706 182,989 528,879 437,539
217,731 1,241,695 966,418
2,425,844 59,455

Figures as of September 1998

Return to Historical Commemorative Coin Sales Figures

Content last updated on

A list of linkable tags for topics mentioned on this page.

Tags: