Coins Silver | ||||
---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated |
V04 | Silver $1 Proof | 75,922 | 75,922 | |
V05 | Silver $1 Proof Encapsulated | 455 | 455 | |
V06 | Silver $1 Uncirculated | 21,935 | 21,935 | |
V07 | Silver $1 Uncirculated Encapsulated | 1,565 | 1,565 | |
V08 | Coin and Stamp | 24,811 | 24,811 | |
V09 | Silver Dollar Proof in Lucite | 166 | 166 | |
V10 | Silver $1 Proof – United Way | 189 | 189 | |
Total | 125,043 | 101,543 | 23,500 | |
125,043 |
Figures as of September 1997