Coins Gold | Coins Silver | Other Products |
|||||
---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | |
J15 | Silver Proof | 99,200 | 99,200 | ||||
J16 & J22 | Gold Proof | 2,999 | 2,999 | ||||
J17 | 2 Coin Proof | 7,239 | 7,239 | 7,239 | |||
J18 | Silver Uncirculated | 26,617 | 26,617 | ||||
J19 & J23 | Gold Uncirculated | 1,611 | 1,611 | ||||
J20 | 4 Coin Set | 3,563 | 3,563 | 3,563 | 3,563 | 3,563 | |
J21 | Legacy Set* | 10,271 | 10,271 | 30,813 | |||
J24 | Free Patch | 108 | 108 | ||||
Total | 151,500 | 24,072 | 5,174 | 110,002 | 30,180 | 30,921 | |
29,246 | 140,182 | ||||||
169,428 |
*The Legacy Set includes a Jackie Robinson coin, baseball card, patch, and lapel pin.
Figures as of September 1998