Coins Gold | Coins Silver | Coins Clad | ||||||
---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
V82 | Gold Proof – Standard Packaging | 3,664 | 3,664 | |||||
V83 | Gold Proof – Encapsulated | 2,456 | 2,456 | |||||
V84 | Gold Uncirculated – Standard Packaging | 3,838 | 3,838 | |||||
V85 | Gold Uncirculated – Encapsulated | 2,923 | 2,923 | |||||
V86 | Silver Proof – Standard Packaging | 97,739 | 97,739 | |||||
V87 | Silver Proof – Encapsulated | 24,522 | 24,522 | |||||
V88 | Silver Uncirculated – Standard Packaging | 21,947 | 21,947 | |||||
V89 | Silver Uncirculated – Encapsulated | 13,433 | 13,433 | |||||
V90 | Clad Proof – Tray and Sleeve | 40,880 | 40,880 | |||||
V91 | Clad Proof – Encapsulated | 15,550 | 15,550 | |||||
V92 | Clad Uncirculated in Mylar & Envelope | 17,910 | 17,910 | |||||
V93 | Clad Uncirculated – Bulk Encapsulated – 100 | 35 | 3,500 | |||||
V94 | Clad Uncirculated – Bulk Encapsulated – 945 | 35 | 33,075 | |||||
V95 | Clad Uncirculated – Collectors Set | 31,256 | 31,256 | |||||
V96 | 3 Coin Proof Set | 21,532 | 21,532 | 21,532 | 21,532 | |||
V97 | Clad Uncirculated – Encapsulated | 13,416 | 13,416 | |||||
Total | 311,136 | 27,652 | 6,761 | 143,793 | 35,380 | 77,962 | 99,157 | |
34,413 | 179,173 | 177,119 |
Figures as of September 2002