- Total Coins: 190,771
- Read about the coin’s design, history, and specifications.
Coins Silver | ||||
---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated |
LR1 | Silver Proof | 98,136 | 98,136 | |
LR2 | Silver Uncirculated | 41,168 | 41,168 | |
LR3 | Silver Uncirculated Coin & Medal Set | 24,925 | 24,925 | |
LRB | Silver Proof – Encapsulated | 100 | 100 | |
AL1 | American Legacy – Little Rock* | 26,442 | 26,442 | |
Total | 190,771 | 124,678 | 66,093 | |
190,771 |
Figures as of December 2008