Historical Commemorative Coin Sales Figures: 2016 National Park Service 100th Anniversary

Coins Gold Coins Silver Coins Clad
Option
Code
Description Sets Proof Uncirculated Proof Uncirculated Proof Uncirculated
16CA $5 Gold Proof 4,911 4,911
16CB $5 Gold Uncirculated 5,195 5,195
16CC $1 Silver Proof 62,727 62,727
16CD $1 Silver Uncirculated 20,979 20,979
16CE $.50 Clad Proof 40,354 40,354
16CF $.50 Clad Uncirculated 21,328 21,328
16CG 3 Coin Proof Set 14,592 14,592 14,592 14,592
Total 170,086 19,503 5,195 77,319 20,979 54,946 21,328
24,698 98,298 76,274

Figures as of December 2016

Return to Historical Commemorative Coin Sales Figures

Content last updated on