Historical Commemorative Coin Sales Figures: 2018 Breast Cancer Awareness

Coins Gold Coins Silver Coins Clad
Option
Code
Description Sets Proof Uncirculated Proof Uncirculated Proof Uncirculated
18CE $5 Gold Proof 10,381 10,381
18CF $5 Gold Uncirculated 4,477 4,477
18CG $1 Silver Proof 34,548 34,548
18CH $1 Silver Uncirculated 12,521 12,521
18CJ $.50 Clad Proof 17,939 17,939
18CK $.50 Clad Uncirculated 11,301 11,301
18CL Coin & Stamp 4,452 4,452
Total 95,619 10,381 4,477 34,548 12,521 22,391 11,301
14,858 47,069 33,692

Figures as of December 2018

Return to Historical Commemorative Coin Sales Figures

Content last updated on

A list of linkable tags for topics mentioned on this page.

Tags: