Coins Gold | Coins Silver | Coins Clad | ||||||
---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
Gold $5 Proof – West Point | 404,013 | 404,013 | ||||||
Gold $5 Uncirculated – West Point | 95,248 | 95,248 | ||||||
Silver $1 Proof – San Francisco | 6,414,638 | 6,414,638 | ||||||
Silver $1 Uncirculated – Philadelphia | 723,635 | 723,635 | ||||||
Clad Half-Dollar Proof – San Francisco | 6,925,627 | 6,925,627 | ||||||
Clad Half-Dollar Uncirculated – Denver | 928,008 | 928,008 | ||||||
Total | 15,491,169 | 404,013 | 95,248 | 6,414,638 | 723,635 | 6,925,627 | 928,008 | |
499,261 | 7,138,273 | 7,853,635 |
Final program figures