Coins Gold | Coins Silver | Coins Clad | Prestige Set | ||||||
---|---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated | |
A01 | Clad Half-Dollar Proof | 151,497 | 151,497 | ||||||
A02 | Silver $1 Proof | 145,798 | 145,798 | ||||||
A03 | 2 Coin (Clad and Silver) Proof | 269,550 | 269,550 | 269,550 | |||||
A04 | Gold $5 Proof | 28,927 | 28,927 | ||||||
A05 | 3 Coin (Clad, Silver & Gold) Proof | 110,796 | 110,796 | 110,796 | 110,796 | ||||
A06 | Clad Half-Dollar Uncirculated | 65,792 | 65,792 | ||||||
A07 | Silver $1 Uncirculated | 37,242 | 37,242 | ||||||
A08 | 2 Coin (Clad and Silver) Uncirculated | 57,054 | 57,054 | 57,054 | |||||
A09 | Gold $5 Uncirculated | 5,992 | 5,992 | ||||||
A10 | 3 Coin (Clad, Silver & Gold) Uncirculated | 15,940 | 15,940 | 15,940 | 15,940 | ||||
A11 | 6 Coin Set | 24,967 | 24,967 | 24,967 | 24,967 | 24,967 | 24,967 | 24,967 | |
A12 | Prestige Set | 211,087 | 211,087 | 211,087 | 211,087 | ||||
Total | 1,124,642 | 164,690 | 46,899 | 762,198 | 135,203 | 767,897 | 163,753 | 211,087 | |
211,589 | 897,401 | 931,650 |
Figures as of December 1991