Coins Gold | Coins Silver | Coins Clad | Victory Medal | ||||||
---|---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated | |
W11 | Clad Half-Dollar Proof | 59,651 | 59,651 | ||||||
W12 | Silver $1 Proof | 84,296 | 84,296 | ||||||
W13 | 2 Coin Proof | 200,457 | 200,457 | 200,457 | |||||
W14 | Gold $5 Proof | 9,738 | 9,738 | ||||||
W15 | 3 Coin Proof | 46,950 | 46,950 | 46,950 | 46,950 | ||||
W16 | Clad Half-Dollar Uncirculated | 22,435 | 22,435 | ||||||
W17 | Silver $1 Uncirculated | 38,291 | 38,291 | ||||||
W18 | 2 Coin Uncirculated | 48,804 | 48,804 | 48,804 | |||||
W19 | Gold $5 Uncirculated | 3,729 | 3,729 | ||||||
W20 | 3 Coin Uncirculated | 9,707 | 9,707 | 9,707 | 9,707 | ||||
W21 | 6 Coin | 10,236 | 10,236 | 10,236 | 10,236 | 10,236 | 10,236 | 10,236 | |
W22 | Young Collectors Set (Clad Uncirculated) | 46,849 | 46,849 | ||||||
W23 | Coin & Victory Medal (Clad Uncirculated) | 49,781 | 49,781 | 49,781 | |||||
W24 | Paperweight (Clad Uncirculated) | 9,061 | 9,061 | ||||||
W25 | 3 Coin Proof & Half-Dollar Money Clip | 102 | 102 | 102 | 102 | 102 | |||
W27 | Money Clip (Clad Uncirculated) | 97 | 97 | ||||||
Single Silver $1 Uncirculated | 202 | 202 | |||||||
Total | 640,386 | 67,026 | 23,672 | 342,041 | 107,240 | 317,396 | 197,072 | 49,781 | |
90,698 | 449,281 | 514,468 |
Figures as of September 1995