Coins Gold | Coins Silver | Other Products | |||||||
---|---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | $5 Proof |
$5 Uncirculated |
Half-Dollar Proof |
Half-Dollar Uncirculated |
$1 Proof |
$1 Uncirculated | |
M01 | Silver Half-Dollar Proof | 68,705 | 68,705 | ||||||
M02 | Silver $1 Proof | 67,217 | 67,217 | ||||||
M03 | 2 Coin Proof | 168,081 | 168,081 | 168,081 | |||||
M04 | Gold $5 Proof | 11,523 | 11,523 | ||||||
M05 | 3 Coin Proof | 49,617 | 49,617 | 49,617 | 49,617 | ||||
M06 | Silver Half-Dollar Uncirculated – Young Collectors Set | 53,806 | 53,806 | ||||||
M07 | Silver $1 Uncirculated | 22,881 | 22,881 | ||||||
M08 | 2 Coin Uncirculated | 50,766 | 50,766 | 50,766 | |||||
M09 | Gold $5 Uncirculated | 2,941 | 2,941 | ||||||
M10 | 3 Coin Uncirculated | 7,947 | 7,947 | 7,947 | 7,947 | ||||
M11 | 6 Coin | 10,819 | 10,819 | 10,819 | 10,819 | 10,819 | 10,819 | 10,819 | |
M12 | Prestige Set | 232,063 | 232,063 | 232,063 | 232,063 | ||||
M13 | Coin & Medal Set | 49,782 | 49,782 | 49,782 | |||||
M15 | Silver Half-Dollar Proof – Encapsulated | 1,500 | 1,500 | ||||||
M16 | Silver $1 Proof – Encapsulated | 600 | 600 | ||||||
M17 | Gold $5 Proof – Encapsulated | 32 | 32 | ||||||
M18 | Silver Half-Dollar Uncirculated – Encapsulated | 11,300 | 11,300 | ||||||
M19 | Silver $1 Uncirculated – Encapsulated | 4,700 | 4,700 | ||||||
M20 | Gold $5 Uncirculated – Encapsulated | 15 | 15 | ||||||
M21 | Coin & Stamp Set | 49,926 | 49,926 | 49,926 | |||||
M22 | Silver Half-Dollar Uncirculated Keychain | 60 | 60 | 60 | |||||
M25 | Gold $5 Proof with Keychain | 1,052 | 1,052 | 1,052 | 1,052 | ||||
M26 | Gold $5 Uncirculated with Keychain | 274 | 274 | 274 | 274 | ||||
M27 | 3 Coin Proof with Keychain | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
M28 | 3 Coin Uncirculated with Keychain | 718 | 718 | 1,436 | 718 | 718 | |||
M29 | 6 Coin with Keychain | 552 | 552 | 552 | 552 | 1,104 | 552 | 552 | 552 |
M30 | Gold $5 Proof with Scheduler | 4 | 4 | 4 | |||||
M31 | 3 Coin Proof with Scheduler | 52 | 52 | 52 | 52 | 52 | |||
Total | 871,933 | 78,651 | 23,266 | 586,315 | 193,346 | 534,001 | 98,383 | 339,483 | |
101,917 | 779,661 | 632,384 | |||||||
1,412,045 | |||||||||
1,513,962 |
Figures as of September 1994