| Women in Military | Vietnam Veteran | Prisoner of War | ||||||
|---|---|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Silver Proof |
Silver Uncirculated |
Silver Proof |
Silver Uncirculated |
Silver Proof |
Silver Uncirculated |
| V11 | 3 Coin – Proof | 190,811 | 190,811 | 190,811 | 190,811 | |||
| V11A | 3 Coin – Proof | 100 | 100 | 100 | 100 | |||
| V12 | 3 Coin – Uncirculated | 42,684 | 42,684 | 42,684 | 42,684 | |||
| V13 | Prisoner of War Silver Proof | 33,538 | 33,538 | |||||
| V14 | Prisoner of War Silver Uncirculated | 12,209 | 12,209 | |||||
| V15 | Vietnam Veterans Silver Proof | 36,760 | 36,760 | |||||
| V16 | Vietnam Veterans Silver Uncirculated | 14,606 | 14,606 | |||||
| V17 | Women in Military Silver Proof | 31,367 | 31,367 | |||||
| V17A | Women in Military Silver Proof | 19,000 | 19,000 | |||||
| V18 | Women in Military Silver Uncirculated | 10,356 | 10,356 | |||||
| V18A | Women in Military Silver Uncirculated | 16,820 | 16,820 | |||||
| Total | 408,251 | 241,278 | 69,860 | 227,671 | 57,290 | 224,449 | 54,893 | |
| 311,138 | 284,961 | 279,342 | ||||||
| 875,441 | ||||||||
Figures as of September 1996