Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
Select a program, type and year before running a report.
AMERICAN EAGLE GOLD, SILVER, PLATINUM, AND PALLADIUM BULLION SALES - BY MONTH | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALENDAR YEAR - 2019 | |||||||||||||||||||
GOLD TOTALS | l | SILVER TOTALS | l | PLATINUM TOTALS | l | PALLADIUM TOTALS | |||||||||||||
MONTH | ONE OUNCE | HALF OUNCE | QUARTER OUNCE | TENTH OUNCE | TOTAL GOLD SALES | l | SILVER (ONE OUNCE) | l | PLATINUM (ONE OUNCE) | l | PALLADIUM (ONE OUNCE) |
||||||||
Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold |
|
--------------------------------------------------------------------------------------------------------------- | l | ------------------------------- | l | --------------------- | l | --------------------- | |||||||||||||
JANUARY | 38,000 | 38,000 | 11,500 | 23,000 | 4,500 | 18,000 | 6,000 | 60,000 | 60,000 | 139,000 | l | 3,846,000 | 3,846,000 | l | 14,500 | 14,500 | l | 0 | 0 |
FEBRUARY | 3,500 | 3,500 | 1,000 | 2,000 | 500 | 2,000 | 2,000 | 20,000 | 7,000 | 27,500 | l | 650,000 | 650,000 | l | 9,300 | 9,300 | l | 0 | 0 |
MARCH | 133,000 | 133,000 | 4,000 | 8,000 | 5,000 | 20,000 | 9,500 | 95,000 | 151,500 | 256,000 | l | 5,482,500 | 5,482,500 | l | 31200 | 31,200 | l | 0 | 0 |
APRIL | 105,000 | 105,000 | 0 | 0 | 0 | 105,000 | 105,000 | l | 750,000 | 750,000 | l | 1500 | 1,500 | l | 0 | 0 | |||
MAY | 5,500 | 5,500 | 3,000 | 6,000 | 3,000 | 12,000 | 0 | 11,500 | 23,500 | l | 490,000 | 490,000 | l | 0 | 0 | l | 0 | 0 | |
JUNE | 42,500 | 42,500 | 1,000 | 2,000 | 500 | 2,000 | 0 | 44,000 | 46,500 | l | 1,398,000 | 1,398,000 | l | 0 | 0 | l | 0 | 0 | |
JULY | 107,500 | 107,500 | 2,000 | 4,000 | 2,500 | 10,000 | 3,500 | 35,000 | 115,500 | 156,500 | l | 1,084,500 | 1,084,500 | l | 0 | 0 | l | 0 | 0 |
AUGUST | 104,000 | 104,000 | 5,000 | 10,000 | 5,000 | 20,000 | 7,000 | 70,000 | 121,000 | 204,000 | l | 4,477,000 | 4,477,000 | l | 0 | 0 | l | 0 | 0 |
SEPTEMBER | 18,500 | 18,500 | 1,500 | 3,000 | 1,000 | 4,000 | 1,000 | 10,000 | 22,000 | 35,500 | l | 2,958,500 | 2,958,500 | l | 0 | 0 | l | 0 | 0 |
OCTOBER | 64,500 | 64,500 | 3,000 | 6,000 | 2,000 | 8,000 | 2,500 | 25,000 | 72,000 | 103,500 | l | 3,397,000 | 3,397,000 | l | 0 | 0 | l | 0 | 0 |
NOVEMBER | 77,000 | 77,000 | 2,000 | 4,000 | 2,500 | 10,000 | 3,500 | 35,000 | 85,000 | 126,000 | l | 4,805,000 | 4,805,000 | l | 0 | 0 | l | 0 | 0 |
DECEMBER | 48,500 | 48,500 | 1,000 | 2,000 | 0 | 0 | 0 | 0 | 49,500 | 50,500 | l | 751,000 | 751,000 | l | 0 | 0 | l | 0 | 0 |
l | l | l | |||||||||||||||||
TOTAL | 747,500 | 747,500 | 35,000 | 70,000 | 26,500 | 106,000 | 35,000 | 350,000 | 844,000 | 1,273,500 | l | 30,089,500 | 30,089,500 | l | 56,500 | 56,500 | l | 0 | 0 |
l |