Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
Select a program, type and year before running a report.
AMERICAN EAGLE GOLD, SILVER, PLATINUM, AND PALLADIUM BULLION SALES - BY MONTH | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALENDAR YEAR - 2018 | |||||||||||||||||||
GOLD TOTALS | l | SILVER TOTALS | l | PLATINUM TOTALS | l | PALLADIUM TOTALS | |||||||||||||
MONTH | ONE OUNCE | HALF OUNCE | QUARTER OUNCE | TENTH OUNCE | TOTAL GOLD SALES | l | SILVER (ONE OUNCE) | l | PLATINUM (ONE OUNCE) | l | PALLADIUM (ONE OUNCE) |
||||||||
Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold |
|
--------------------------------------------------------------------------------------------------------------- | l | ------------------------------- | l | --------------------- | l | --------------------- | |||||||||||||
JANUARY | 36,000 | 36,000 | 8,000 | 16,000 | 6,500 | 26,000 | 8,000 | 80,000 | 58,500 | 158,000 | l | 3,235,000 | 3,235,000 | l | 0 | 0 | l | 0 | 0 |
FEBRUARY | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 500 | 5,000 | 5,500 | 10,000 | l | 942,500 | 942,500 | l | 20,000 | 20,000 | l | 0 | 0 |
MARCH | 2,500 | 2,500 | 0 | 0 | 0 | 0 | 1,000 | 10,000 | 3,500 | 12,500 | l | 915,000 | 915,000 | l | 0 | 0 | l | 0 | 0 |
APRIL | 4,000 | 4,000 | 0 | 0 | 0 | 0 | 500 | 5,000 | 4,500 | 9,000 | l | 915,000 | 915,000 | l | 0 | 0 | l | 0 | 0 |
MAY | 18,500 | 18,500 | 0 | 0 | 4,500 | 18,000 | 1,000 | 10,000 | 24,000 | 46,500 | l | 380,000 | 380,000 | l | 10,000 | 10,000 | l | 0 | 0 |
JUNE | 21,500 | 21,500 | 500 | 1,000 | 1,000 | 4,000 | 1,500 | 15,000 | 24,500 | 41,500 | l | 435,000 | 435,000 | l | 0 | 0 | l | 0 | 0 |
JULY | 31,500 | 31,500 | 500 | 1,000 | 500 | 2,000 | 2,500 | 25,000 | 35,000 | 59,500 | l | 885,000 | 885,000 | l | 0 | 0 | l | 0 | 0 |
AUGUST | 17,500 | 17,500 | 2,000 | 4,000 | 1,000 | 4,000 | 1,000 | 10,000 | 21,500 | 35,500 | l | 1,530,000 | 1,530,000 | l | 0 | 0 | l | 0 | 0 |
SEPTEMBER | 14,500 | 14,500 | 1,000 | 2,000 | 1,000 | 4,000 | 4,000 | 40,000 | 20,500 | 60,500 | l | 2,897,500 | 2,897,500 | l | 0 | 0 | l | 0 | 0 |
OCTOBER | 21,000 | 21,000 | 2,000 | 4,000 | 500 | 2,000 | 1,000 | 10,000 | 24,500 | 37,000 | l | 1,430,000 | 1,430,000 | l | 0 | 0 | l | 0 | 0 |
NOVEMBER | 16,000 | 16,000 | 2,000 | 4,000 | 500 | 2,000 | 2,000 | 20,000 | 20,500 | 42,000 | l | 1,645,000 | 1,645,000 | l | 0 | 0 | l | 0 | 0 |
DECEMBER | 3,000 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 3,000 | l | 490,000 | 490,000 | l | 0 | 0 | l | 0 | 0 |
l | l | l | |||||||||||||||||
TOTAL | 191,000 | 191,000 | 16,000 | 32,000 | 15,500 | 62,000 | 23,000 | 230,000 | 245,500 | 515,000 | l | 15,700,000 | 15,700,000 | l | 30,000 | 30,000 | l | 0 | 0 |
l |