Bullion Sales
- Sales totals by month are updated every weekday by 5 p.m. ET.
- Year-dated totals are updated annually.
- Available in HTML format.
- The data may be re-published with the United States Mint cited as the source.
Select a program, type and year before running a report.
2021 American Eagle (Sales totals by Month)
AMERICAN EAGLE GOLD, SILVER, PLATINUM, AND PALLADIUM BULLION SALES - BY MONTH | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALENDAR YEAR - 2021 | |||||||||||||||||||
GOLD TOTALS | l | SILVER TOTALS | l | PLATINUM TOTALS | l | PALLADIUM TOTALS | |||||||||||||
MONTH | ONE OUNCE | HALF OUNCE | QUARTER OUNCE | TENTH OUNCE | TOTAL GOLD SALES | l | SILVER (ONE OUNCE) | l | PLATINUM (ONE OUNCE) | l | PALLADIUM (ONE OUNCE) |
||||||||
Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold | l | Ounces Sold | # of Coins Sold |
|
--------------------------------------------------------------------------------------------------------------- | l | ------------------------------- | l | --------------------- | l | --------------------- | |||||||||||||
JANUARY | 191,000 | 191,000 | 11,000 | 22,000 | 9,000 | 36,000 | 9,500 | 95,000 | 220,500 | 344,000 | l | 4,775,000 | 4,775,000 | l | 0 | l | 0 | 0 | |
FEBRUARY | 121,000 | 121,000 | 4,500 | 9,000 | 0 | 0 | 125,500 | 130,000 | l | 3,191,500 | 3,191,500 | l | 0 | l | 0 | 0 | |||
MARCH | 55,500 | 55,500 | 0 | 5,000 | 20,000 | 5,500 | 55,000 | 66,000 | 130,500 | l | 4,087,000 | 4,087,000 | l | 35000 | 35,000 | l | 0 | 0 | |
APRIL | 38,500 | 38,500 | 0 | 0 | 0 | 38,500 | 38,500 | l | 1,053,000 | 1,053,000 | l | 0 | l | 0 | 0 | ||||
MAY | 20,500 | 20,500 | 0 | 0 | 0 | 20,500 | 20,500 | l | 0 | l | 40,000 | 40,000 | l | 0 | 0 | ||||
JUNE | 158,000 | 158,000 | 7,500 | 15,000 | 7,500 | 30,000 | 9,000 | 90,000 | 182,000 | 293,000 | l | 2,800,000 | 2,800,000 | l | 0 | l | 0 | 0 | |
JULY | * 49,500 | 49,500 | 5,000 | 10,000 | 0 | 4,000 | 40,000 | 58,500 | 99,500 | l | 3,104,000 | 3,104,000 | l | 0 | l | 0 | 0 | ||
AUGUST | 112,000 | 112,000 | 10,500 | 21,000 | 8,500 | 34,000 | 5,000 | 50,000 | 136,000 | 217,000 | l | 3,930,000 | 3,930,000 | l | 0 | l | 0 | 0 | |
SEPTEMBER | 67,500 | 67,500 | 2,000 | 4,000 | 2,000 | 8,000 | 3,500 | 35,000 | 75,000 | 114,500 | l | 2,735,000 | 2,735,000 | l | 0 | l | 0 | 0 | |
OCTOBER | 135,500 | 135,500 | 3,500 | 7,000 | 5,500 | 22,000 | 8,500 | 85,000 | 153,000 | 249,500 | l | 1,076,000 | 1,076,000 | l | 0 | l | 0 | 0 | |
NOVEMBER | 125,500 | 125,500 | 3,000 | 6,000 | 2,500 | 10,000 | 4,000 | 40,000 | 135,000 | 181,500 | l | 1,523,500 | 1,523,500 | l | 0 | l | 8700 | 8,700 | |
DECEMBER | 41,000 | 41,000 | 500 | 1,000 | 500 | 2,000 | 0 | 42,000 | 44,000 | l | 0 | l | 0 | l | 0 | 0 | |||
l | l | l | |||||||||||||||||
TOTAL | 1,115,500 | 1,115,500 | 47,500 | 95,000 | 40,500 | 162,000 | 49,000 | 490,000 | 1,252,500 | 1,862,500 | l | 28,275,000 | 28,275,000 | l | 75,000 | 75,000 | l | 8,700 | 8,700 |
l |