Your browser is out of date. For the best and most secure experience in our catalog, please update your browser.
X
The data below provides production figures for circulating coins as classified by denomination as well as by program.
Select a program and year before running a report.
Design | Denver | Philadelphia | Total |
---|---|---|---|
Gettysburg National Military Park | 30,400,000 | 30,800,000 | 61,200,000 |
Glacier National Park | 31,200,000 | 30,400,000 | 61,600,000 |
Olympic National Park | 30,600,000 | 30,400,000 | 61,000,000 |
Vicksburg National Military Park | 33,400,000 | 30,800,000 | 64,200,000 |
Chickasaw National Recreation Area | 69,400,000 | 73,800,000 | 143,200,000 |
Grand Total: | 391,200,000 |
This coin is no longer available from the U.S. Mint. However, you might be interested in our America the Beautiful Quarters®.