icon-dot-gov icon-https Locked padlock icon
USA Flag
An official website of the United States government. Close/span>

Historical Commemorative Coin Sales Figures: 1995 Special Olympics World Games Silver Dollar

      Coins Silver  
Option
Code
Description Sets Proof Uncirculated Kennedy Clad Half-Dollar
L13 Silver $1 Proof Case 129,582 129,582    
L14 Silver $1 Uncirculated Case 25,175   25,175  
L15 Silver $1 Proof Encapsulated 219,295 219,295    
L16 Silver $1 Uncirculated Encapsulated 64,126   64,126  
L17 Kennedy Set 2,887 2,887   2,887
  Total 441,065 351,764 89,301 2,887
441,065 2,887
      Coins Silver  
Option
Code
Description Sets Proof Uncirculated Kennedy Clad Half-Dollar
L13 Silver $1 Proof Case 129,582 129,582    
L14 Silver $1 Uncirculated Case 25,175   25,175  
L15 Silver $1 Proof Encapsulated 219,295 219,295    
L16 Silver $1 Uncirculated Encapsulated 64,126   64,126  
L17 Kennedy Set 2,887 2,887   2,887
  Total 441,065 351,764 89,301 2,887
441,065 2,887
Content last updated on August 15, 2024